Estancia Valley Community Overview
Quality of Life
The Estancia Valley provides exceptional opportunities for quality of life. Open space preservation and trail systems promote activities such as hiking, cycling, and horseback riding, and just minutes away you can hike in the Sandia National Wilderness, visit the Wildlife West Nature Park or the 500-acre National Single Action Shooting Society, ski at the Sandia Peak ski area, glide, soar or fly in the vallyes or at one of three area airports.
Education
The Estancia Valley is well-served by the Moriarty Municipal Schools, ranked in the top five school districts in New Mexico, as well as many private educational facilities. The Estancia Valley is within a few minutes of a variety of post secondary institutions, including the University of New Mexico, Central New Mexico Community College (CNM), and a number of private colleges and universities.
| Population Characteristics for the Estancia Valley/East Mountain Region, 2002 |
Population Characteristic | Number | % of Subject Population |
| Population | 44,597 | NA |
| Population Age 16 and Over | 32,558 | 73.1 |
| Population Age 16 and Over Civilian Labor Force | 32,568 | 73.0 |
| Civilian Population 16 and Over that was Employed | 19,469 | 59.8 |
| Education for Population age 25 and Over | 28,101 | 63.0 |
| Less than High School Graduate | 2,318 | 8.25 |
| High School Graduate | 9,891 | 35.2 |
Some College or Associate Degree
| 7,728 | 27.5 |
| Bachelors Degree | 2,978 | 10.6 |
| Masters or Professional Degrees | 1,787 | 6.4 |
| Total Minority Population | 9,718 | 21.8 |
| Total Households | 16,182 | NA |
| Married-couple Households (individuals 15 and over) | 9,822 | 66.8 |
| Estancia Valley/East Mountain Region Population: 1970 to 2000 |
Year | Population | Average Annual Rate of Growth |
| 1970 | 9,641 | NA |
| 1980 | 16,036 | 5.22 |
| 1990 | 26,465 | 5.14 |
| 2000 | 43,533 | 5.10 |
Source: U.S. Census
Community Resources